| 15 May 2012, Tuesday | |
|---|---|
| Who | Brake. |
| What | Workshop delivery course: "Eco-driving: planning and implementing effective procedures". |
| Where | Leeds (details to be advised). |
| Time | 12.30-4pm. |
| Cost | £90 (£80 for subscribers) + VAT. |
| More details | Website; or 01484-559909 or by email. |
| 17 May 2012, Thursday | |
|---|---|
| Who | Brake. |
| What | 4th international congress on speed reduction and control: "Speed". |
| Where | Institute of Mechanical Engineers, 1 Birdcage Walk, London, SW1H 9JJ. |
| Time | 9am-4pm. |
| Cost | £181 (£141 for subscribers) + VAT. 20% discount if paid before 31 March. |
| More details | Website; or 01484-559909 or by email. |
| 22 May 2012, Tuesday | |
|---|---|
| Who | Brake. |
| What | Workshop delivery course: "2young2die". |
| Where | Bury St Edmonds (details to be advised). |
| Time | To be advised. |
| Cost | £45 (+ VAT) or free if you have been bereaved or seriously injured in a road crash. |
| More details | Website. |
| 23 May 2012, Wednesday | |
|---|---|
| Who | Brake. |
| What | Workshop delivery course: "Pledge2DriveSafely". |
| Where | Edinburgh (details to be advised). |
| Time | 10.30am-3.30pm. |
| Cost | £75 (+ VAT) (including a year's subscription to Brake's Fleet Safety Forum). |
| More details | Website; or 01484-559909 or by email. |
| 12 June 2012, Tuesday | |
|---|---|
| Who | Brake. |
| What | Workshop delivery course: "2young2die". |
| Where | Newcastle (details to be advised). |
| Time | To be advised. |
| Cost | £45 (+ VAT) or free if you have been bereaved or seriously injured in a road crash. |
| More details | Website. |
| 14 June 2012, Thursday | |
|---|---|
| Who | Brake. |
| What | Fleet Safety Forum Awards for Excellence. |
| Where | Macdonald Burlington Hotel, Burlington Arcade, 126 New Street, Birmingham, B2 4JQ. |
| Time | To be advised. |
| Cost | £110 per place. £1,000 for a table of 10 (and a free year's subscription). |
| More details | Website; or 01484-559909. |
| 26 June 2012, Tuesday | |
|---|---|
| Who | AIRSO. |
| What | The AIRSO Conference in Wales. |
| Where | Barceló Cardiff Angel Hotel, Castle Street, Cardiff, CF10 1SZ. |
| Time | To be advised. |
| Cost | To be advised. |
| More details | Contact AIRSO. |
| 14 July 2012, Saturday | |
|---|---|
| Who | HPC (the High Performance Club). |
| What | Young Drivers Day: a mixture of demonstration drives, observed drives, and lectures and workshops. |
| Where | Oxfordshire (details to be advised). |
| Time | To be advised. |
| Cost | £30. |
| More details | Website. |
| 17 July 2012, Tuesday | |
|---|---|
| Who | Brake. |
| What | Low cost seminar: "Cycle for Life: implementing a safe and successful cycle to work scheme". |
| Where | London (details to be advised). |
| Time | 12.30-4pm. |
| Cost | £90 (£80 for subscribers) + VAT. |
| More details | Website; or 01484-559909 or by email. |
| 29-30 August 2012, Wednesday-Thursday | |
|---|---|
| Who | AIRSO. |
| What | The National Blue Light Users Conference. |
| Where | Barceló Hinckley Island Hotel, Watling Street, Hinckley, LE10 3JA. |
| Time | To be advised. |
| Cost | To be advised. |
| More details | Contact AIRSO. |
| 30 August 2012, Thursday | |
|---|---|
| Who | AIRSO. |
| What | The National Fleet Drivers Trainers Conference. |
| Where | Barceló Hinckley Island Hotel, Watling Street, Hinckley, LE10 3JA. |
| Time | 10am-4pm. |
| Cost | £85 (£65 for members). |
| More details | Contact AIRSO. |
| 24 September 2012, Monday | |
|---|---|
| Who | DIA (the Driving Instructors' Association). |
| What | Professional Development Day. |
| Where | Lingfield Park, Racecourse Road, Lingfield, RH7 6PQ. |
| Time | To be advised. |
| Cost | £99. |
| More details | Website. |
| 25 September 2012, Tuesday | |
|---|---|
| Who | Brake. |
| What | Seminar: "Zero Tolerance: Tackling drink and drug driving". |
| Where | Birmingham (details to be advised). |
| Time | 11am-4pm. |
| Cost | £116 (£96 for subscribers) + VAT. |
| More details | Website; or 01484-559909 or by email. |