| 16 March 2010, Wednesday | |
|---|---|
| Who | Brake, a road safety charity (sponsored by Arco). |
| What | Eliminating Driver Distractions: a Brake workshop. |
| Where | Central London (details to be advised). |
| Time | 12.30-4pm. |
| Cost | £80 (£70 for Brake subscribers) plus VAT. |
| More details | Website, email or 01484-559909. |
| 17 March 2010, Wednesday | |
|---|---|
| Who | AIRSO. |
| What | General Meeting. |
| Where | Moultin Mill, High Street, Spalding, PE12 6QB. |
| Time | Registration and tea/coffee 10.30am for 11am start. Finish around 3.30-3.45pm. |
| Cost | £20 (£15 for members) including lunch etc. Non-members joining on the day have the normal £10 joining fee waived. |
| More details | Contact AIRSO. |
| 19-21 March 2010, Friday-Sunday | |
|---|---|
| Who | MSA (The Motor Schools Association of Great Britain). |
| What | Annual Conference and AGM. |
| Where | Village Hotel, Solihull, The Green Business Park, Solihull, B90 4GW. |
| Time | To be advised. |
| Cost | To be advised. |
| More details | Contact MSA. |
| 22 March 2010, Monday | |
|---|---|
| Closed meeting | DIA Diamond Advanced Examiners meeting, Crawley. Details: 020-8665-7151. |
| April 2010 (date to be advised) | |
|---|---|
| Who | AIRSO. |
| What | Road Safety Seminar, Scotland. |
| Where | To be advised. |
| Time | To be advised. |
| Cost | To be advised. |
| More details | Contact AIRSO. |
| 15 April 2010, Thursday | |
|---|---|
| Closed meeting | IAM Rider Skills Day, Mallory Park. Details: 020-8996-9600. |
| 19 April 2010, Monday (provisional) | |
|---|---|
| Closed meeting | AIRSO Road Safety Study Day, MIRA, Warwickshire, 10am-3.30pm. Details: AIRSO. |
| 12 May 2010, Wednesday | |
|---|---|
| Who | Brake, a road safety charity (in association with Interactive Driving Systems Ltd). |
| What | Costing, implementing and evaluating a fleet safety programme: a Brake workshop - hear from leading industry experts on best practice road risk management. |
| Where | Huddersfield (details to be advised). |
| Time | 12.30-4pm. |
| Cost | £80 (£70 for Brake subscribers) plus VAT. |
| More details | Website, email or 01484-559909. |
| 13 May 2010, Thursday | |
|---|---|
| Who | Brake, a road safety charity. |
| What | 3rd international SPEED Congress 2010. |
| Where | Royal College of Surgeons of England, 35-43 Lincoln's Inn Fields, London, WC2A 3PE. |
| Time | To be advised. |
| Cost | £166 (£126 for Brake subscribers) plus VAT. |
| More details | Website, email or 01484-559909. |
| 18 May 2010, Tuesday | |
|---|---|
| Who | AIRSO. |
| What | Road Safety Seminar, Wales. |
| Where | Neath Civic Centre, Gnoll Park Road, Neath, SA11 3QZ. |
| Time | 10.30am-3.30pm. |
| Cost | To be advised. |
| More details | Contact AIRSO. |
| 6 June 2010, Sunday | |
|---|---|
| Closed meeting | IMTD meeting, West Bromwich, 10am. Details: Secretary, Bernard Rogers. |
| 16 June 010, Thursday | |
|---|---|
| Who | Brake, a road safety charity. |
| What | Giant Walking Bus. Help set a world record by being one of over 100,000 children walking to school in a crocodile of twos (holding hands) on a 500m safe route. |
| Where | UK-wide. |
| Time | 10am. |
| Cost | Free. |
| More details | By email or call 01484-559909. |
| 19-27 June 2010, Sunday-Sunday | |
|---|---|
| Who | Anyone. |
| What | Bike Week. |
| Where | UK-wide. |
| Time | All 8 days. |
| Cost | Various. |
| More details | Website. |
| 29 June 2010, Tuesday | |
|---|---|
| Who | AIRSO. |
| What | Road Safety Conference, Wales. |
| Where | Barceló Cardiff Angel Hotel, Castle Street, Cardiff, CF10 1SZ. |
| Time | To be advised. |
| Cost | To be advised. |
| More details | Contact AIRSO. |
| 1 July 2010, Thursday | |
|---|---|
| Who | Brake, a road safety charity. |
| What | Fleet Safety Forum Awards for Excellence - Gala black tie dinner and dance celebrating the winners of these annual awards from Brake. |
| Where | Warwickshire (details to be advised). |
| Time | 6pm until late. |
| Cost | £95 per person, or £900 for a table of 10 (plus VAT). |
| More details | Website, email or 01484-559909. For exhibition opportunities, call Roz: 01484-559909 . |
| 1-2 July 2010, Thursday-Friday | |
|---|---|
| Who | IRSO (Institute of Road Safety Officers). |
| What | IRSO 2010: Evaluating Road Safety Education, Training and Publicity (ETP) Schemes. |
| Where | Royal Holloway, University of London, Egham Hill, Egham, TW20 0EX. |
| Time | Registration 12.30pm. |
| Cost | £290 + VAT (£235 + VAT for members) |
| More details | Darren Divall: 0115-988-6904. |
| 7 July 2010, Wednesday | |
|---|---|
| Who | AIRSO. |
| What | General Meeting. |
| Where | HM Forces Chetwynd Barracks, Chilwell, Beeston, Nottingham, NG9 5HA. |
| Time | Registration and tea/coffee 10.30am for 11am start. Finish around 3.30-3.45pm. |
| Cost | £20 (£15 for members) including lunch etc. Non-members joining on the day have the normal £10 joining fee waived. |
| More details | Contact AIRSO. |
| 1-2 September 2010, Wednesday-Thursday | |
|---|---|
| Who | AIRSO. |
| What | National Blue Light Users' Conference. |
| Where | Hinkley Island Hotel, Watling Street, Hinckley, LE10 3JA. |
| Time | To be advised. |
| Cost | To be advised. |
| More details | Contact AIRSO. |
| 12 September 2010, Sunday | |
|---|---|
| Closed meeting | IMTD AGM (9.30am), and meeting (11am), West Bromwich. Details: Secretary, Bernard Rogers. |
| 22 September 2010, Wednesday | |
|---|---|
| Who | AIRSO. |
| What | Road Safety Seminar. |
| Where | Devon Drivers Centre, Westpoint, Clyst St. Mary, Exeter, EX5 1DJ. |
| Time | To be advised. |
| Cost | To be advised. |
| More details | Contact AIRSO. |
| 26 September 2010, Sunday | |
|---|---|
| Who | ADINJC. |
| What | Annual Cionference. |
| Where | To be advised. Likely to be Walsall. |
| Time | To be advised. |
| Cost | To be advised. |
| More details | Contact ADINJC. |
| 20 October 2010, Wednesday | |
|---|---|
| Who | AIRSO. |
| What | General Meeting. |
| Where | To be advised. |
| Time | Registration and tea/coffee 10.30am for 11am start. Finish around 3.30-3.45pm. |
| Cost | £20 (£15 for members) including lunch etc. Non-members joining on the day have the normal £10 joining fee waived. |
| More details | Contact AIRSO. |
| 21 October 2010, Thursday | |
|---|---|
| Closed meeting | IAM Rider Skills Day, Mallory Park. Details: 020-8996-9600. |
| 4 November 2010, Thursday | |
|---|---|
| Who | AIRSO. |
| What | Road Safety Seminar. |
| Where | Arriva Bus, Liverpool (details to be advised). |
| Time | To be advised. |
| Cost | To be advised. |
| More details | Contact AIRSO. |
| 5 November 2010, Friday | |
|---|---|
| Closed meeting | IAM Driver Skills Day, Mallory Park. Details: 020-8996-9600. |
| 22-28 November 2010, Monday-Sunday | |
|---|---|
| Who | Anyone. |
| What | Road Safety Week. |
| Where | UK-wide. |
| Time | All week. |
| Cost | Various. |
| More details | In due course, here. |
| 5 December 2010, Sunday | |
|---|---|
| Closed meeting | IMTD meeting, West Bromwich, 10am. Details: Secretary, Bernard Rogers. |
| 26 January 2011, Wednesday | |
|---|---|
| Who | AIRSO. |
| What | AGM, followed by the AIRSO Lecture. |
| Where | To be advised.. |
| Time | To be advised. |
| Cost | To be advised. |
| More details | Contact AIRSO. |